Pilot CARA
2015 (Cycle 24)
| Development of an Afterschool Tobacco Use Prevention Program | 2015 (Cycle 24) | $175,822 |
| University of California, Los Angeles | Disparities /Prevention/ Cessation/ Nicotine Dependence | |
| Development of an Afterschool Tobacco Use Prevention Program | 2015 (Cycle 24) | $64,821 |
| BREATHE California of Los Angeles County | Disparities /Prevention/ Cessation/ Nicotine Dependence | |
2014 (Cycle 23)
| Investigating E-cigarette Promotion with Young Journalists | 2014 (Cycle 23) | $230,492 |
| Public Health Institute | Disparities /Prevention/ Cessation/ Nicotine Dependence | |
2013 (Cycle 22)
| Sacramento Taking Action Against Nicotine Dependence | 2013 (Cycle 22) | $256,054 |
| University of California, Davis | Disparities /Prevention/ Cessation/ Nicotine Dependence | |
| Peer-Led Smoking Cessation for the Severely Mentally Ill | 2013 (Cycle 22) | $266,178 |
| University of California, Los Angeles | Disparities /Prevention/ Cessation/ Nicotine Dependence | |
2012 (Cycle 21)
| Tobacco Treatment for Employable Californians | 2012 (Cycle 21) | $324,669 |
| Stanford University | Disparities /Prevention/ Cessation/ Nicotine Dependence | |
| Practice-based Intervention for Vietnamese & Korean Patients | 2012 (Cycle 21) | $270,707 |
| Asian Health Services | Disparities /Prevention/ Cessation/ Nicotine Dependence | |
2010 (Cycle 19)
| The Chinese Community Internet Stop Smoking Project | 2010 (Cycle 19) | $109,004 |
| University of California, San Francisco | Tobacco-Use Prevention and Cessation | |
| Determinants of Tobacco Use Among Young Adult South Asians | 2010 (Cycle 19) | $150,931 |
| Special Service for Groups | Tobacco-Use Prevention and Cessation | |
| Determinants of Tobacco Use Among Young Adult South Asians | 2010 (Cycle 19) | $175,825 |
| Claremont Graduate University | Tobacco-Use Prevention and Cessation | |
| The Chinese Community Internet Stop Smoking Project | 2010 (Cycle 19) | $184,355 |
| Chinese Community Health Resource Center | Tobacco-Use Prevention and Cessation | |
2009 (Cycle 18)
| Youth-led Tobacco Prevention among CA Southeast Asians | 2009 (Cycle 18) | $157,495 |
| Pacific Institute for Research and Evaluation | Tobacco-Use Prevention and Cessation | |
| Youth-led Tobacco Prevention among CA Southeast Asians | 2009 (Cycle 18) | $205,687 |
| HBSA, Inc. | Tobacco-Use Prevention and Cessation | |
2008 (Cycle 17)
| Protecting the homeless via shelter tobacco control policies | 2008 (Cycle 17) | $42,933 |
| University of California, Los Angeles | Tobacco-Use Prevention and Cessation | |
| Smoking Cessation in Substance Abuse Treatment Programs | 2008 (Cycle 17) | $46,869 |
| University of California, Los Angeles | Tobacco-Use Prevention and Cessation | |
| Protecting the homeless via shelter tobacco control policies | 2008 (Cycle 17) | $32,000 |
| Los Angeles Coalition to End Hunger and Homelessness | Tobacco-Use Prevention and Cessation | |
| Smoking Cessation in Substance Abuse Treatment Programs | 2008 (Cycle 17) | $28,000 |
| Healthy African American Families II | Tobacco-Use Prevention and Cessation | |
2003 (Cycle 12)
| Cambodian research initiative | 2003 (Cycle 12) | $106,456 |
| California State University, Long Beach Foundation | Tobacco-Use Prevention and Cessation | |
2002 (Cycle 11)
| Partnership to promote smoking cessation in older adults | 2002 (Cycle 11) | $101,367 |
| Institute on Aging | Tobacco-Use Prevention and Cessation | |
| Bayview-Hunters Point partnership toward smoking cessation | 2002 (Cycle 11) | $75,000 |
| University of California, San Francisco | Tobacco-Use Prevention and Cessation | |
| Exploration of tobacco use in Asian Pacific Islander youth | 2002 (Cycle 11) | $92,076 |
| Assoc of Asian Pacific Community Health Organizations | Tobacco-Use Prevention and Cessation | |
2000 (Cycle 9)
| Partnerships to reduce smoking among the LGBT community | 2000 (Cycle 9) | $73,981 |
| University of California, San Francisco | Tobacco-Use Prevention and Cessation | |
1999 (Cycle 8)
| Por La Vida taking action for tobacco free communities | 1999 (Cycle 8) | $74,130 |
| University of California, San Diego | Tobacco-Use Prevention and Cessation | |
| Partnering for tobacco control research among deaf youth | 1999 (Cycle 8) | $75,000 |
| University of California, Los Angeles | Tobacco-Use Prevention and Cessation | |
| California pharm-assists for smoking cessation | 1999 (Cycle 8) | $124,689 |
| SRI International | Tobacco-Use Prevention and Cessation | |
