Smoking-Related Risks for Small Cell Lung Cancer in Women
| Institution: | University of California, Irvine | ||
| Investigator(s): | Kathryn Osann, Ph.D. | ||
| Award Cycle: | 1992 (Cycle 1) | Grant #: 1KT-0034 | Award: $214,066 |
| Subject Area: | Epidemiology | ||
| Award Type: | New Investigator Awards | ||
Abstracts
Publications
| Body mass index and risk of small cell lung cancer in women | ||||
| Periodical: American Journal of Epidemiology | Index Medicus: | |||
| Authors: Osann KE, Lowery JT, Schell MJ | ABS | |||
| Yr: 1993 | Vol: 138 | Nbr: | Abs: | Pg: 670 |
| Body mass index and risk of small cell lung cancer in women | ||||
| Periodical: American Journal of Epidemiology | Index Medicus: | |||
| Authors: Osann KE, Lowery JT, Schell MJ | ABS | |||
| Yr: 1993 | Vol: 138 | Nbr: | Abs: | Pg: 670 |
