Modifiers of susceptibility to smoking for lung cancer
| Institution: | University of Southern California | ||
| Investigator(s): | Bryan Langholz, Ph.D. | ||
| Award Cycle: | 1993 (Cycle 2) | Grant #: 2RT-0147 | Award: $201,856 |
| Subject Area: | Epidemiology | ||
| Award Type: | Research Project Awards | ||
Abstracts
Publications
| Temporal modifiers of the radon-smoking interaction | ||||
| Periodical: | Index Medicus: | |||
| Authors: Thomas D, Pogoda J, Langholz B, Mack W | ART | |||
| Yr: 1994 | Vol: 66 | Nbr: 3 | Abs: | Pg: 257-262 |
| Temporal modifiers of the radon-smoking interaction | ||||
| Periodical: | Index Medicus: | |||
| Authors: Thomas D, Pogoda J, Langholz B, Mack W | ART | |||
| Yr: 1994 | Vol: 66 | Nbr: 3 | Abs: | Pg: 257-262 |
