Children's Hospital Oakland Research Institute
| Award Total: $6,975,007 | # of Grants: 17 |
Investigators
SaraBodnerM.D. - EdwardLammerM.D. - JacobBastackyM.D. - CynthiaBearerM.D., Ph.D. - JoanFoxPh.D. - Jeroenvan den BergPh.D. - BruceAmesPh.D. - EdwardLammerM.D. - RobertRyanPh.D. - EdwardLammerM.D. - TaichiYamamotoPh.D. - EdwardLammerM.D. - GiorgioCavigiolioPh.D. - MichaelOdaPh.D. - TaichiYamamotoPh.D. - VasanthyNarayanaswamiPh.D. - GiorgioCavigiolioPh.D. - MichaelOdaPh.D. -
Grants
| Early Detection of Stroke and Cardiovascular Disease Risk | 2013 (Cycle 22) | $586,770 |
| Early Diagnosis/Pathogenesis | Research Project Awards | |
| Impact of tobacco-smoke on apolipoprotein exchangeability | 2009 (Cycle 18) | $324,000 |
| Cardiovascular Disease | New Investigator Awards | |
| ApoE related effect of smoking in cardiovascular disease | 2008 (Cycle 17) | $678,561 |
| Cardiovascular Disease | Research Project Awards | |
| Interaction of LDL receptor family members with ligands | 2008 (Cycle 17) | $266,162 |
| Cardiovascular Disease | New Investigator Awards | |
| Molecular Dynamics & Regulation of Apo A-I's Conformation | 2007 (Cycle 16) | $644,293 |
| Cardiovascular Disease | Research Project Awards | |
| Effect of Oxidation on Rate of ApoA-I - HDL Exchange | 2007 (Cycle 16) | $75,000 |
| Cardiovascular Disease | Postdoctoral Fellowship Awards | |
| Gastroschisis: maternal smoking and genetic variation | 2007 (Cycle 16) | $668,429 |
| General Biomedical Science | Research Project Awards | |
| The molecular basis of apoE and LDL receptor interaction | 2006 (Cycle 15) | $75,000 |
| Cardiovascular Disease | Postdoctoral Fellowship Awards | |
| Oral clefts, smoking & variation of toxin biotransformation | 2004 (Cycle 13) | $623,472 |
| General Biomedical Science | Research Project Awards | |
| LDL pathophysiology and lipoprotein structure | 2003 (Cycle 12) | $527,245 |
| Cardiovascular Disease | Research Project Awards | |
| Smoking and variation of cardiovascular disease genes | 2002 (Cycle 11) | $635,131 |
| Epidemiology | Research Project Awards | |
| Oxidative damage to sperm DNA: smoking and diet interaction | 1998 (Cycle 7) | $132,367 |
| General Biomedical Science | Research Project Awards | |
| Involvement of Lipids in Smoking-induced LDL Atherogenicity | 1995 (Cycle 4) | $175,844 |
| Cardiovascular Disease | New Investigator Awards | |
| Regulation of GP IIb-IIIa by the Platelet Cytoskeleton | 1994 (Cycle 3) | $537,597 |
| Cardiovascular Disease | Research Project Awards | |
| Persistent Pulmonary Hypertension & Maternal Smoking | 1992 (Cycle 1) | $232,350 |
| Pulmonary Disease | New Investigator Awards | |
| Effect of tobacco smoke on lung airway surface liquid | 1998 (Cycle 7) | $115,658 |
| Pulmonary Disease | Research Project Awards | |
| Oral clefts, smoking & variation toxin biotransformation | 1997 (Cycle 6) | $677,128 |
| Epidemiology | Research Project Awards | |
