Kaiser Foundation Research Institute
| Award Total: $2,835,663 | # of Grants: 8 |
Investigators
StephenVan Den EedenPh.D. - VirginiaQuinnMPH - CatherineSchaeferPh.D. - CarlosIribarrenM.D., Ph.D., M.P.H. - StephenSidneyM.D. - ElisabethGruskinDrPH - LoriSakodaPh.D. - KellyYoung-WolffPh.D., M.P.H. -
Grants
| Impact of health reform on smoking and treatment utilization | 2015 (Cycle 24) | $294,174 |
| Disparities /Prevention/ Cessation/ Nicotine Dependence | Exploratory/Developmental Award | |
| Shared Genetics of COPD and Lung Cancer | 2013 (Cycle 22) | $549,561 |
| Early Diagnosis/Pathogenesis | Research Project Awards | |
| Lesbian, gay, bisexual and transgender tobacco use | 2004 (Cycle 13) | $302,119 |
| Epidemiology | Research Project Awards | |
| Mentholated cigarettes and risk of acute MI, CHD, and stroke | 2002 (Cycle 11) | $106,246 |
| Epidemiology | Inno Dev & Exp Awards (IDEAS) | |
| Effects of exposure to secondhand smoke | 1999 (Cycle 8) | $194,404 |
| Epidemiology | New Investigator Awards | |
| Predictors of Weight Gain After Smoking Cessation | 1992 (Cycle 1) | $809,412 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
| Motivational interviewing to prevent postpartum relapse | 1997 (Cycle 6) | $282,502 |
| Tobacco-Use Prevention and Cessation | New Investigator Awards | |
| Smoking, Personality and the Risk of Parkinson's Disease | 1995 (Cycle 4) | $297,245 |
| Epidemiology | Research Project Awards | |
