University of California, Santa Barbara
| Award Total: $3,535,231 | # of Grants: 15 |
Investigators
CarolVandenbergPh.D. - JosephZasadzinskiPh.D. - Hye-jooYoonPh.D. - JosephZasadzinskiPh.D. - JunqiDing - DennisCleggPh.D. - LincolnJohnsonPh.D. - LincolnJohnsonPh.D. - JosephZasadzinskiPh.D. - CarolVandenbergPh.D. - YaodongHuangM.S. - JosephZasadzinskiPh.D. - Kun LiangWuM.S. - CraigStivalaBS - PatriciaHoldenPh.D. -
Grants
| Synthesis of Spirolide-Activators of L-type Calcium Channels | 2009 (Cycle 18) | $60,000 |
| Cardiovascular Disease | Dissertation Awards | |
| A Pilot Study of Tobacco & Cannabis Contaminants in Protec | 2019 (Cycle 29) | $531,982 |
| Unknown | NRS Pilot | |
| Synthesis and Evaluation of Telomerase Inhibitors | 2008 (Cycle 17) | $58,359 |
| General Biomedical Science | Dissertation Awards | |
| ETS Effects on Lung Surfactant | 2005 (Cycle 14) | $418,874 |
| General Biomedical Science | Research Project Awards | |
| A novel total synthesis of brazilin and brazilide A | 2005 (Cycle 14) | $59,191 |
| General Biomedical Science | Dissertation Awards | |
| Cardiac ion channels and tobacco-related disease | 2002 (Cycle 11) | $389,983 |
| Cardiovascular Disease | Research Project Awards | |
| Environmental tobacco smoke effects on lung surfactant | 2002 (Cycle 11) | $406,444 |
| Pulmonary Disease | Research Project Awards | |
| Smoking and the pathogenesis of macular degeneration | 2001 (Cycle 10) | $316,038 |
| General Biomedical Science | Research Project Awards | |
| Smoking & the pathogenesis of macular degeneration | 2000 (Cycle 9) | $99,500 |
| General Biomedical Science | Research Project Awards | |
| Role of integrins in cardiac innervation and function | 2000 (Cycle 9) | $293,277 |
| Cardiovascular Disease | Research Project Awards | |
| Environmental tobacco smoke effects on lung surfactant | 1999 (Cycle 8) | $47,656 |
| Pulmonary Disease | Dissertation Awards | |
| Environmental tobacco smoke effects on lung surfactant | 1999 (Cycle 8) | $423,216 |
| Pulmonary Disease | Research Project Awards | |
| The Mechanics and Regulation of Centromere Function | 1994 (Cycle 3) | $69,586 |
| General Biomedical Science | Postdoctoral Fellowship Awards | |
| How do tobacco smoke compounds impair lung surfactant? | 1997 (Cycle 6) | $74,961 |
| Pulmonary Disease | Inno Dev & Exp Awards (IDEAS) | |
| Expressing & Cloning of ATP-Sensitive Potassium Channels | 1995 (Cycle 4) | $286,163 |
| Cardiovascular Disease | Research Project Awards | |
