Cedars-Sinai Medical Center
| Award Total: $7,573,804 | # of Grants: 21 |
Investigators
LonyCastroM.D. - MarioFournierPh.D. - HrayrKaragueuzianPh.D. - MichaelLewisM.D. - PhillipKoefflerM.D. - MichaelLewisM.D. - MarioFournierPh.D. - LonyCastroM.D. - MarioFournierPh.D. - MichaelBelmanM.D. - PhillipKoefflerM.D. - MichaelLewisM.D. - RussellPolandPh.D. - ChristineCloak - HrayrKaragueuzianPh.D. - RobertPechnickPh.D. - HrayrKaragueuzianPh.D. - XiuLiuM.D., Ph.D. - HrayrKaragueuzianPh.D. - RonaldVictorM.D. - RonaldVictorM.D. - FlorianRader -
Grants
| E-Cigarettes and Coronary Endothelial Function in Dual Users | 2016 (Cycle 25) | $425,477 |
| Cardiovascular Disease | High Impact Pilot Award | |
| Hookah, Sympathetic Nerves, and Coronary Perfusion in Humans | 2013 (Cycle 22) | $337,337 |
| Early Diagnosis/Pathogenesis | Exploratory/Developmental Award | |
| Tobacco radioactivity & public health policy | 2005 (Cycle 14) | $154,367 |
| Public Health, Public Policy, and Economics | Inno Dev & Exp Awards (IDEAS) | |
| Neuropharmacology of nicotine relapse | 2003 (Cycle 12) | $149,175 |
| Nicotine Dependence | New Investigator Awards | |
| Nicotine and cardiac vulnerability to fibrillation | 2002 (Cycle 11) | $641,821 |
| Cardiovascular Disease | Research Project Awards | |
| Stress and the use of nicotine | 2000 (Cycle 9) | $897,484 |
| Nicotine Dependence | Research Project Awards | |
| Nicotine & cardiac vulnerability to fibrillation | 2000 (Cycle 9) | $120,000 |
| Cardiovascular Disease | Research Project Awards | |
| Effects of Nicotine on Brain Development | 1999 (Cycle 8) | $55,404 |
| Nicotine Dependence | Dissertation Awards | |
| Nicotine pharmacogenetics: influence of ethnicity | 1997 (Cycle 6) | $242,344 |
| Nicotine Dependence | Research Project Awards | |
| Steroid Influences on Diaphragm Performance in Emphysema | 1993 (Cycle 2) | $343,914 |
| Pulmonary Disease | Research Project Awards | |
| Lung Cancer: p53 as a Paradigm of Tumor Suppression | 1992 (Cycle 1) | $138,420 |
| Cancer | Research Project Awards | |
| Optim. of Train. in Patients w/Chronic Obstruc. Pulm Disease | 1992 (Cycle 1) | $467,503 |
| Pulmonary Disease | Research Project Awards | |
| Diaphragm Cellular & Functional Adaptations to Emphysema | 1992 (Cycle 1) | $135,116 |
| Pulmonary Disease | New Investigator Awards | |
| Tobacco Use In Pregnancy: Chronic Effects On Blood Flow | 1992 (Cycle 1) | $332,222 |
| General Biomedical Science | New Investigator Awards | |
| Mechanisms underlying diaphragm adaptations in emphysema | 1998 (Cycle 7) | $642,624 |
| Pulmonary Disease | Research Project Awards | |
| Therapy for muscle dysfunction in COPD: cellular adaptations | 1998 (Cycle 7) | $502,904 |
| Pulmonary Disease | Research Project Awards | |
| Discovery of serum markers of lung cancer | 1998 (Cycle 7) | $120,300 |
| Cancer | Inno Dev & Exp Awards (IDEAS) | |
| Diaphragm adaptations following treatment for emphysema | 1997 (Cycle 6) | $469,400 |
| Pulmonary Disease | Research Project Awards | |
| Nicotine and cardiac vulnerability to fibrillation | 1997 (Cycle 6) | $370,057 |
| Cardiovascular Disease | Research Project Awards | |
| Nicotine and Smoking Effects on Neuromuscular Development | 1995 (Cycle 4) | $412,639 |
| Pulmonary Disease | Research Project Awards | |
| Vasoactive Mediators of Fetal Growth Retardation | 1995 (Cycle 4) | $615,296 |
| Epidemiology | Research Project Awards | |
