Stephen Fortmann, M.D.
| Stanford University | # of Grants: 3 |
Grants
| Reducing provision of tobacco to minors from social sources | 1998 (Cycle 7) | $639,838 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
| Relating Tobacco Access and Consumption Among Youth | 1993 (Cycle 2) | $489,771 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
| Tests of the tobacco industry's youth smoking prevention ads | 2000 (Cycle 9) | $343,044 |
| Public Health, Public Policy, and Economics | Research Project Awards | |
Publications
| Risk factors for adolescent involvement with social sources of tobacco | ||||
| Periodical: | Index Medicus: | |||
| Authors: Henriksen L, Schleicher N, Haladjian H, and Fortmann SP | ART | |||
| Yr: | Vol: | Nbr: | Abs: | Pg: |
| Risk factors for adolescent involvement with social sources of tobacco | ||||
| Periodical: | Index Medicus: | |||
| Authors: Henriksen L, Schleicher N, Haladjian H, and Fortmann SP | ART | |||
| Yr: | Vol: | Nbr: | Abs: | Pg: |
| Young adults opinions of Philip Morris and its television advertising. | ||||
| Periodical: | Index Medicus: | |||
| Authors: Henriksen L, and Fortmann SP | ART | |||
| Yr: | Vol: | Nbr: | Abs: | Pg: |
| Young adults opinions of Philip Morris and its television advertising. | ||||
| Periodical: | Index Medicus: | |||
| Authors: Henriksen L, and Fortmann SP | ART | |||
| Yr: | Vol: | Nbr: | Abs: | Pg: |
