Marcia Ward, Ph.D.
| SRI International | # of Grants: 2 |
Grants
| Weight Gain as a Predictor of Smoking Relapse | 1994 (Cycle 3) | $750,320 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
| Laboratory & Ambulatory Assessment of Smoking Withdrawal | 1992 (Cycle 1) | $385,814 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
Publications
| Effect of smoking and smoking cessation on blood pressure and heart rate | ||||
| Periodical: Society for Research on Nicotine and Tobacco Newsletter | Index Medicus: | |||
| Authors: Ward MM, Swan GE, | ART | |||
| Yr: 1996 | Vol: 2 | Nbr: | Abs: | Pg: 3 |
| Effect of smoking and smoking cessation on blood pressure and heart rate | ||||
| Periodical: Society for Research on Nicotine and Tobacco Newsletter | Index Medicus: | |||
| Authors: Ward MM, Swan GE, | ART | |||
| Yr: 1996 | Vol: 2 | Nbr: | Abs: | Pg: 3 |
