Joel Killen, Ph.D.
| Stanford University | # of Grants: 3 |
Grants
| NRT and paroxetine for smoking cessation | 1997 (Cycle 6) | $646,916 |
| Nicotine Dependence | Research Project Awards | |
| Effects of Selegiline on craving for nicotine | 1998 (Cycle 7) | $100,450 |
| Nicotine Dependence | Research Project Awards | |
| Controlled study of withdrawal symptoms in teen smokers | 2003 (Cycle 12) | $499,890 |
| Nicotine Dependence | Research Project Awards | |
Publications
| Nicotine replacement therapy and paroxetine for smoking cessation | ||||
| Periodical: Journal of Consulting and Clinical Psychology | Index Medicus: | |||
| Authors: Killen JD, Fortmann SP, Schatzberg AF, et al | ART | |||
| Yr: 0 | Vol: | Nbr: | Abs: | Pg: |
| Nicotine patch and paroxetine for smoking cessation | ||||
| Periodical: Journal of Consulting and Clinical Psychology | Index Medicus: | |||
| Authors: Killen JD, Fortmann SP, Schatzberg AF, et al | ART | |||
| Yr: 2000 | Vol: 68 | Nbr: 5 | Abs: | Pg: 883-889 |
| Onset of major depression during treatment for nicotine dependence | ||||
| Periodical: Addictive Behaviors | Index Medicus: | |||
| Authors: Killen JD, Fortmann SP, Schatzberg AF, Hayward C, Varady A | ART | |||
| Yr: 0 | Vol: | Nbr: | Abs: | Pg: |
| Nicotine replacement therapy and paroxetine for smoking cessation | ||||
| Periodical: Journal of Consulting and Clinical Psychology | Index Medicus: | |||
| Authors: Killen JD, Fortmann SP, Schatzberg AF, et al | ART | |||
| Yr: 0 | Vol: | Nbr: | Abs: | Pg: |
| Nicotine patch and paroxetine for smoking cessation | ||||
| Periodical: Journal of Consulting and Clinical Psychology | Index Medicus: | |||
| Authors: Killen JD, Fortmann SP, Schatzberg AF, et al | ART | |||
| Yr: 2000 | Vol: 68 | Nbr: 5 | Abs: | Pg: 883-889 |
| Onset of major depression during treatment for nicotine dependence | ||||
| Periodical: Addictive Behaviors | Index Medicus: | |||
| Authors: Killen JD, Fortmann SP, Schatzberg AF, Hayward C, Varady A | ART | |||
| Yr: 0 | Vol: | Nbr: | Abs: | Pg: |
