Ronald Stall, Ph.D., M.P.H.
| University of Pittsburgh | # of Grants: 1 |
Grants
| Behavioral epidemiology of tobacco use among gay men | 1998 (Cycle 7) | $626,433 |
| Epidemiology | Research Project Awards | |
Publications
| Prevalence and correlates of tobacco smoking among gay and bisexual men | ||||
| Periodical: American Journal of Public Health | Index Medicus: | |||
| Authors: | ART | |||
| Yr: 1999 | Vol: | Nbr: | Abs: | Pg: |
| Prevalence and correlates of tobacco smoking among gay and bisexual men | ||||
| Periodical: American Journal of Public Health | Index Medicus: | |||
| Authors: | ART | |||
| Yr: 1999 | Vol: | Nbr: | Abs: | Pg: |
