Peggy Reynolds, Ph.D.
| University of California, San Francisco | # of Grants: 4 |
Grants
| ETS exposures in the California Teachers Study cohort | 1998 (Cycle 7) | $449,677 |
| Epidemiology | Research Project Awards | |
| Lifetime passive smoke exposure and breast cancer in the CTS | 2004 (Cycle 13) | $122,659 |
| Epidemiology | Research Project Awards | |
| Lifetime passive smoke exposure and breast cancer in the CTS | 2004 (Cycle 13) | $285,300 |
| Epidemiology | Research Project Awards | |
| Active and Passive Smoking and Risk of Colorectal Cancer | 2009 (Cycle 18) | $323,850 |
| Epidemiology | Exploratory/Developmental Award | |
Publications
