Lisa Henriksen, Ph.D.
| Stanford University | # of Grants: 7 |
Grants
| Effects of pro and anti-smoking cues in stores on craving | 2004 (Cycle 13) | $373,894 |
| Public Health, Public Policy, and Economics | Research Project Awards | |
| Effects of Outlet/Ad Density on Teen Smking and Brand Choice | 2005 (Cycle 14) | $410,979 |
| Public Health, Public Policy, and Economics | Research Project Awards | |
| Association of Outlet Density with Smoking and Pack Price | 2008 (Cycle 17) | $515,010 |
| Public Health, Public Policy, and Economics | Research Project Awards | |
| Modeling and mapping changes in tobacco outlet density | 2009 (Cycle 18) | $387,418 |
| Public Health, Public Policy, and Economics | Exploratory/Developmental Award | |
| GIS tools for surveillance and regulation of flavored OTPs | 2013 (Cycle 22) | $553,520 |
| Industry Influence/Policy | Research Project Awards | |
| ENDS on campus: Changes in policy and retail environments | 2014 (Cycle 23) | $527,296 |
| Industry Influence/Policy | Research Project Awards | |
| Do Assurances of Voluntary Compliance Reduce Youth Access and Marketing? | 2016 (Cycle 25) | $461,386 |
| State and Local Tobacco Control Policy Research | High Impact Research Project Award | |
Publications
| Is adolescent smoking related to the density and proximity of tobacco outlets and retail cigarette advertising near schools? | ||||
| Periodical: Preventive Medicine | Index Medicus: | |||
| Authors: Henriksen, L, Feighery, E.C., Schleicher, N.C., Cowling, D.W., Kline, D.W., Fortmann, S.P. | ART | |||
| Yr: 2008 | Vol: | Nbr: | Abs: | Pg: |
| Is adolescent smoking related to the density and proximity of tobacco outlets and retail cigarette advertising near schools? | ||||
| Periodical: Preventive Medicine | Index Medicus: | |||
| Authors: Henriksen, L, Feighery, E.C., Schleicher, N.C., Cowling, D.W., Kline, D.W., Fortmann, S.P. | ART | |||
| Yr: 2008 | Vol: | Nbr: | Abs: | Pg: |
| Marijuana as 'concept' flavor for cigar products: Availability and price near California schools | ||||
| Periodical: Tobacco Control | Index Medicus: | |||
| Authors: Henriksen L, Schleicher N, Ababseh KA, Johnson TO, Fortmann SP | ART | |||
| Yr: 2017 | Vol: | Nbr: | Abs: | Pg: Epub ahead of p |
| Marijuana as 'concept' flavor for cigar products: Availability and price near California schools | ||||
| Periodical: Tobacco Control | Index Medicus: | |||
| Authors: Henriksen L, Schleicher N, Ababseh KA, Johnson TO, Fortmann SP | ART | |||
| Yr: 2017 | Vol: | Nbr: | Abs: | Pg: Epub ahead of p |
