Rod Lew, MPH
| Asian Pacific Partners for Empowerment Advocacy & Leadership | # of Grants: 4 |
Grants
| Exploration of tobacco use in Asian Pacific Islander youth | 2002 (Cycle 11) | $92,076 |
| Tobacco-Use Prevention and Cessation | Pilot CARA | |
| Environmental influences on tobacco use amg AAPI communities | 2004 (Cycle 13) | $311,543 |
| Tobacco-Use Prevention and Cessation | Full CARA | |
| Environmental influences on tobacco use amg AAPI communities | 2004 (Cycle 13) | $204,722 |
| Tobacco-Use Prevention and Cessation | Full CARA | |
| Alliance for Data Dissemination to Achieve Equity (ADEPT) | 2011 (Cycle 20) | $481,501 |
| Public Health, Public Policy, and Economics | Special Projects | |
Publications
