David Broide, M.B., Ch.B.
| University of California, San Diego | # of Grants: 1 |
Grants
| Tobacco smoke and airway remodeling in asthma | 2003 (Cycle 12) | $418,951 |
| Pulmonary Disease | Research Project Awards | |
Publications
| Coexposure to Environmental Tobacco Smoke Increases Levels of Allergen-Induced Airway Remodeling in Mice | ||||
| Periodical: | Index Medicus: | |||
| Authors: Myung Goo Min | ART | |||
| Yr: | Vol: | Nbr: | Abs: | Pg: |
| Coexposure to Environmental Tobacco Smoke Increases Levels of Allergen-Induced Airway Remodeling in Mice | ||||
| Periodical: | Index Medicus: | |||
| Authors: Myung Goo Min | ART | |||
| Yr: | Vol: | Nbr: | Abs: | Pg: |
