Nada Kassem, Dr.P.H., MS, RN
| San Diego State University Research Foundation | # of Grants: 2 |
Grants
| Second Hand Smoke: Latino asthmatic children | 2003 (Cycle 12) | $75,506 |
| Epidemiology | Postdoctoral Fellowship Awards | |
| Water pipe use, SHS exposure & home policy in Arab Americans | 2005 (Cycle 14) | $323,068 |
| Epidemiology | New Investigator Awards | |
Publications
| Smoking rules in Korean Americans homes , qualitative research findings. In preparation | ||||
| Periodical: | Index Medicus: | |||
| Authors: Nada O Kassem | ART | |||
| Yr: | Vol: | Nbr: | Abs: | Pg: |
| Smoking rules in Korean Americans homes , qualitative research findings. In preparation | ||||
| Periodical: | Index Medicus: | |||
| Authors: Nada O Kassem | ART | |||
| Yr: | Vol: | Nbr: | Abs: | Pg: |
