Alan Marc Kleinfeld, Ph.D.
| Salk Institute for Biological Studies | # of Grants: 1 |
Grants
| Serum Free Fatty Acid Levels in Patients with Malignancies | 1994 (Cycle 3) | $107,728 |
| Cancer | Inno Dev & Exp Awards (IDEAS) | |
Publications
| Unbound free fatty acid levels in human serum | ||||
| Periodical: Journal of Lipid Research | Index Medicus: | |||
| Authors: Richieri GV, Kleinfeld AM | ART | |||
| Yr: 1994 | Vol: | Nbr: | Abs: | Pg: |
| Unbound free fatty acid levels in human serum | ||||
| Periodical: Journal of Lipid Research | Index Medicus: | |||
| Authors: Richieri GV, Kleinfeld AM | ART | |||
| Yr: 1994 | Vol: | Nbr: | Abs: | Pg: |
