Stephen Ruoss, M.D.
| Stanford University | # of Grants: 2 |
Grants
| Role of Mast Cell Tryptase in Tobacco-Induced Carcinogenesis | 1994 (Cycle 3) | $43,318 |
| Cancer | New Investigator Awards | |
| Role of Mast Cell Tryptase in Tobacco-Induced Carcinogenesis | 1994 (Cycle 3) | $175,409 |
| Cancer | New Investigator Awards | |
Publications
| Tryptase, the dominant secretory granular protein in human mast cells, is a potent mitogen for cultured dog tracheal smooth muscle cells | ||||
| Periodical: American Journal of Respiratory Cell and Molecular Biology | Index Medicus: | |||
| Authors: Brown JK, Tyler CA, Jones CL, Ruoss SJ, Hartmann T, Caughey GH | ART | |||
| Yr: 1995 | Vol: 13 | Nbr: 2 | Abs: | Pg: 227-236 |
| Tryptase-induced mitrogenesis in airway smooth muscle cells. Potency, mechanisms, and interactions with other mast cell mediators | ||||
| Periodical: Chest | Index Medicus: | |||
| Authors: Brown J, Jones C, Tyler C, Ruoss S, Hartmann T, Caughey G | ART | |||
| Yr: 1995 | Vol: 107 | Nbr: 3 | Abs: | Pg: 95S-96S |
| Tryptase, the dominant secretory granular protein in human mast cells, is a potent mitogen for cultured dog tracheal smooth muscle cells | ||||
| Periodical: American Journal of Respiratory Cell and Molecular Biology | Index Medicus: | |||
| Authors: Brown JK, Tyler CA, Jones CL, Ruoss SJ, Hartmann T, Caughey GH | ART | |||
| Yr: 1995 | Vol: 13 | Nbr: 2 | Abs: | Pg: 227-236 |
| Tryptase-induced mitrogenesis in airway smooth muscle cells. Potency, mechanisms, and interactions with other mast cell mediators | ||||
| Periodical: Chest | Index Medicus: | |||
| Authors: Brown J, Jones C, Tyler C, Ruoss S, Hartmann T, Caughey G | ART | |||
| Yr: 1995 | Vol: 107 | Nbr: 3 | Abs: | Pg: 95S-96S |
