Bonnie Halpern-Felsher, Ph.D.
| Stanford University | # of Grants: 8 |
Grants
| Prospective relationship between risk perception & teen toba | 2000 (Cycle 9) | $224,884 |
| Epidemiology | New Investigator Awards | |
| Relationship of perceived risks and benefits to teen smoking | 2005 (Cycle 14) | $532,037 |
| Epidemiology | Research Project Awards | |
| Novel Strategies for School Based-Tobacco Prevention Efforts | 2009 (Cycle 18) | $249,923 |
| Tobacco-Use Prevention and Cessation | Pilot SARA | |
| Novel Strategies for School Based-Tobacco Prevention Effort | 2011 (Cycle 20) | $124,933 |
| Tobacco-Use Prevention and Cessation | Pilot SARA | |
| A Youth Development & Parent Toolkit for Tobacco Education | 2012 (Cycle 21) | $235,583 |
| Disparities /Prevention/ Cessation/ Nicotine Dependence | Full SARA | |
| A Youth Development & Parent Toolkit for Tobacco Education | 2012 (Cycle 21) | $223,411 |
| Disparities /Prevention/ Cessation/ Nicotine Dependence | Full SARA | |
| Developing E-Cigs School-Based Prevention Curricula | 2014 (Cycle 23) | $149,352 |
| Disparities /Prevention/ Cessation/ Nicotine Dependence | Pilot SARA | |
| Evaluation of the Tobacco Prevention Toolkit | 2018 (Cycle 27) | $1,175,996 |
| Tobacco-Use Prevention and Cessation | High Impact Research Project Award | |
Publications
| The effects of terrorism on teens' perceptions of dying: The new world is riskier than ever. | ||||
| Periodical: Journal of Adolescent Health | Index Medicus: | |||
| Authors: Halpern-Felsher BL & Millstein SG | ART | |||
| Yr: 2002 | Vol: 30 | Nbr: | Abs: | Pg: 308-311 |
| Adolescents discriminate among types of smokers and related risks. | ||||
| Periodical: | Index Medicus: | |||
| Authors: Rubinstein ML, Halpern-Felsher BL, Thompson PJ, and Millstein SG | ART | |||
| Yr: | Vol: | Nbr: | Abs: | Pg: |
| Adolescents discriminate among types of smokers and related risks: Evidence from nonsmokers. | ||||
| Periodical: Journal of Adolescent Reseach | Index Medicus: | |||
| Authors: Rubinstein ML, Halpern-Felsher BL, Thompson PJ, Millstein SG | ART | |||
| Yr: 2003 | Vol: 18 | Nbr: | Abs: | Pg: 651-663 |
| The effects of terrorism on teens' perceptions of dying: The new world is riskier than ever. | ||||
| Periodical: Journal of Adolescent Health | Index Medicus: | |||
| Authors: Halpern-Felsher BL & Millstein SG | ART | |||
| Yr: 2002 | Vol: 30 | Nbr: | Abs: | Pg: 308-311 |
| Adolescents discriminate among types of smokers and related risks. | ||||
| Periodical: | Index Medicus: | |||
| Authors: Rubinstein ML, Halpern-Felsher BL, Thompson PJ, and Millstein SG | ART | |||
| Yr: | Vol: | Nbr: | Abs: | Pg: |
| Adolescents discriminate among types of smokers and related risks: Evidence from nonsmokers. | ||||
| Periodical: Journal of Adolescent Reseach | Index Medicus: | |||
| Authors: Rubinstein ML, Halpern-Felsher BL, Thompson PJ, Millstein SG | ART | |||
| Yr: 2003 | Vol: 18 | Nbr: | Abs: | Pg: 651-663 |
| Adolescents Report both Positive and Negative Consequences of Experimentation with Cigarette Use | ||||
| Periodical: American Journal of Preventative Medicine | Index Medicus: | |||
| Authors: Brady, S.S., Song, A.V., Halpern-Felsher, B.L. | ART | |||
| Yr: 2008 | Vol: 46 | Nbr: | Abs: | Pg: 585-90 |
| Perceptions of Tobacco-Related High Risk and Low Benefit Predict Adolescent Tobacco Initiation_x000D_ | ||||
| Periodical: American Journal of Public Health | Index Medicus: | |||
| Authors: Song, A.V., Morrell, H., J.L. Ramos, M.E. Biehl, M., Kropp, R.Y., Halpern-Fisher, B.L. | ART | |||
| Yr: 2008 | Vol: | Nbr: | Abs: | Pg: |
| Adolescents Report both Positive and Negative Consequences of Experimentation with Cigarette Use | ||||
| Periodical: American Journal of Preventative Medicine | Index Medicus: | |||
| Authors: Brady, S.S., Song, A.V., Halpern-Felsher, B.L. | ART | |||
| Yr: 2008 | Vol: 46 | Nbr: | Abs: | Pg: 585-90 |
| Perceptions of Tobacco-Related High Risk and Low Benefit Predict Adolescent Tobacco Initiation_x000D_ | ||||
| Periodical: American Journal of Public Health | Index Medicus: | |||
| Authors: Song, A.V., Morrell, H., J.L. Ramos, M.E. Biehl, M., Kropp, R.Y., Halpern-Fisher, B.L. | ART | |||
| Yr: 2008 | Vol: | Nbr: | Abs: | Pg: |
