Harold Green, Ph.D.
| RAND Corporation | # of Grants: 1 |
Grants
| Evaluating Mechanisms of Change in a Smoking Intervention | 2008 (Cycle 17) | $219,376 |
| Tobacco-Use Prevention and Cessation | Inno Dev & Exp Awards (IDEAS) | |
Publications
| Substance use among Middle School Students: Associations with self-rated and peer-nominated popularity. | ||||
| Periodical: Journal of Adolescence | Index Medicus: | |||
| Authors: Tucker, J; Green, H; Zhou, A; Miles, JNV; Shih, R; D'Amico, EJ | ART | |||
| Yr: | Vol: | Nbr: | Abs: | Pg: |
| Substance use among Middle School Students: Associations with self-rated and peer-nominated popularity. | ||||
| Periodical: Journal of Adolescence | Index Medicus: | |||
| Authors: Tucker, J; Green, H; Zhou, A; Miles, JNV; Shih, R; D'Amico, EJ | ART | |||
| Yr: | Vol: | Nbr: | Abs: | Pg: |
