David Poole, Ph.D., D.Sc.
| Kansas State University | # of Grants: 1 |
Grants
| Diaphragm Structural and Metabolic Changes in Emphysema | 1993 (Cycle 2) | $224,988 |
| Pulmonary Disease | New Investigator Awards | |
Publications
| Capillary geometrical changes with fiber shortening at rat myocardium | ||||
| Periodical: | Index Medicus: | |||
| Authors: Poole DC, Batra S, Mathieu-Costello O, Rakusan K | ART | |||
| Yr: 1992 | Vol: 70 | Nbr: 4 | Abs: | Pg: 697-706 |
| Pulmonary and leg VO2 during submaximal exercise: implications for muscular efficiency | ||||
| Periodical: Journal of Applied Physiology | Index Medicus: | |||
| Authors: Poole DC, Gaesser GA, Hogan MC, Knight DR, Wagner PD | ART | |||
| Yr: 1992 | Vol: 72 | Nbr: 2 | Abs: | Pg: 805-810 |
| Capillary geometrical changes with fiber shortening at rat myocardium | ||||
| Periodical: | Index Medicus: | |||
| Authors: Poole DC, Batra S, Mathieu-Costello O, Rakusan K | ART | |||
| Yr: 1992 | Vol: 70 | Nbr: 4 | Abs: | Pg: 697-706 |
| Pulmonary and leg VO2 during submaximal exercise: implications for muscular efficiency | ||||
| Periodical: Journal of Applied Physiology | Index Medicus: | |||
| Authors: Poole DC, Gaesser GA, Hogan MC, Knight DR, Wagner PD | ART | |||
| Yr: 1992 | Vol: 72 | Nbr: 2 | Abs: | Pg: 805-810 |
