M. Margaret Dolcini, Ph.D.
| Oregon State University | # of Grants: 1 | 
Grants
      
      
      | Crowd Membership and Tobacco Use Among Young Adolescents | 1994 (Cycle 3) | $149,877 | 
| Tobacco-Use Prevention and Cessation | New Investigator Awards | |
Publications 
     
            | Perceived competencies, peer group affiliation, and risk behavior among early adolescents | ||||
| Periodical: Health Psychology | Index Medicus: | |||
| Authors: Dolcini MM, Adler NE | ART | |||
| Yr: 1994 | Vol: 13 | Nbr: 6 | Abs: | Pg: 496-506 | 
| Factors influencing agreement between self-reports and biological measures of smoking among adolescents | ||||
| Periodical: Journal of Research on Adolescence | Index Medicus: | |||
| Authors: Dolcini MM, Adler NA, Ginsberg D | ART | |||
| Yr: 1995 | Vol: | Nbr: | Abs: | Pg: | 
| Perceived competencies, peer group affiliation, and risk behavior among early adolescents | ||||
| Periodical: Health Psychology | Index Medicus: | |||
| Authors: Dolcini MM, Adler NE | ART | |||
| Yr: 1994 | Vol: 13 | Nbr: 6 | Abs: | Pg: 496-506 | 
| Factors influencing agreement between self-reports and biological measures of smoking among adolescents | ||||
| Periodical: Journal of Research on Adolescence | Index Medicus: | |||
| Authors: Dolcini MM, Adler NA, Ginsberg D | ART | |||
| Yr: 1995 | Vol: | Nbr: | Abs: | Pg: | 
