Xiaohe Liu, Ph.D. , M.D.
| SRI International | # of Grants: 1 |
Grants
| CTCs for early detection and characterization of lung cancer | 2014 (Cycle 23) | $334,748 |
| Early Diagnosis/Pathogenesis | Exploratory/Developmental Award | |
Publications
| Fiber-Optic Array Scanning Technology (FAST) for Detection and Molecular Characterization of Circulating Tumor Cells | ||||
| Periodical: Methods in Molecular Biology | Index Medicus: | |||
| Authors: Ao Z, Liu X | ART | |||
| Yr: 2017 | Vol: 1634 | Nbr: | Abs: | Pg: 235-246 |
| Fiber-Optic Array Scanning Technology (FAST) for Detection and Molecular Characterization of Circulating Tumor Cells | ||||
| Periodical: Methods in Molecular Biology | Index Medicus: | |||
| Authors: Ao Z, Liu X | ART | |||
| Yr: 2017 | Vol: 1634 | Nbr: | Abs: | Pg: 235-246 |
