Kelly Young-Wolff, Ph.D., M.P.H.
| Stanford University | # of Grants: 1 |
Grants
| Impact of health reform on smoking and treatment utilization | 2015 (Cycle 24) | $294,174 |
| Disparities /Prevention/ Cessation/ Nicotine Dependence | Exploratory/Developmental Award | |
Publications
| Association of the Affordable Care Act with smoking and tobacco treatment utilization among adults newly enrolled in healthcare | ||||
| Periodical: Medical Care | Index Medicus: | |||
| Authors: Young-Wolff KC, Klebaner D, Campbell CI, Weisner C, Satre DD., Adams A | ART | |||
| Yr: 2017 | Vol: 55 | Nbr: 5 | Abs: | Pg: 535-541 |
| Disparities in the receipt of tobacco treatment counseling within the context of the Affordable Care Act and meaningful use implementation | ||||
| Periodical: Nicotine and Tobacco Research | Index Medicus: | |||
| Authors: Tan ASL, Young-Wolff KC, Carter-Harris L, Salloum RG, Banerjee SC | ART | |||
| Yr: | Vol: | Nbr: | Abs: | Pg: |
| Association of the Affordable Care Act with smoking and tobacco treatment utilization among adults newly enrolled in healthcare | ||||
| Periodical: Medical Care | Index Medicus: | |||
| Authors: Young-Wolff KC, Klebaner D, Campbell CI, Weisner C, Satre DD., Adams A | ART | |||
| Yr: 2017 | Vol: 55 | Nbr: 5 | Abs: | Pg: 535-541 |
| Disparities in the receipt of tobacco treatment counseling within the context of the Affordable Care Act and meaningful use implementation | ||||
| Periodical: Nicotine and Tobacco Research | Index Medicus: | |||
| Authors: Tan ASL, Young-Wolff KC, Carter-Harris L, Salloum RG, Banerjee SC | ART | |||
| Yr: | Vol: | Nbr: | Abs: | Pg: |
