Yingxin Li, Ph.D.
| Stanford University | # of Grants: 1 |
Grants
| Cardiotoxicity Study of Tobacco Smoking Using hiPSC-CMs | 2015 (Cycle 24) | $145,800 |
| Early Diagnosis/Pathogenesis | Postdoctoral Fellowship Awards | |
Publications
| Patient-Specific Induced Pluripotent Stem Cell-Based Disease Model for Pathogenesis Studies and Clinical Pharmacotherapy | ||||
| Periodical: Circulation: Arrhythmia and Electrophysiology | Index Medicus: | |||
| Authors: Yingxin Li, Karim Sallam, Peter J Schwartz, Joseph C Wu, | ART | |||
| Yr: | Vol: | Nbr: | Abs: | Pg: |
| Patient-Specific Induced Pluripotent Stem Cell-Based Disease Model for Pathogenesis Studies and Clinical Pharmacotherapy | ||||
| Periodical: Circulation: Arrhythmia and Electrophysiology | Index Medicus: | |||
| Authors: Yingxin Li, Karim Sallam, Peter J Schwartz, Joseph C Wu, | ART | |||
| Yr: | Vol: | Nbr: | Abs: | Pg: |
