Timothy Carmody, Ph.D.
| University of California, San Francisco | # of Grants: 6 |
Grants
| Affect Regulation in the Prevention of Smoking Relapse | 1993 (Cycle 2) | $70,601 |
| Tobacco-Use Prevention and Cessation | Inno Dev & Exp Awards (IDEAS) | |
| Pager-cued therapeutic messages for smoking cessation | 1999 (Cycle 8) | $74,889 |
| Tobacco-Use Prevention and Cessation | Inno Dev & Exp Awards (IDEAS) | |
| Self-hypnosis for smoking cessation | 2001 (Cycle 10) | $413,119 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
| Pager-assisted smoking cessation treatment | 2002 (Cycle 11) | $463,689 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
| Hypnosis for Smoking Relapse Prevention | 2007 (Cycle 16) | $506,230 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
| Low-Cost Contingency Management for Smoking Cessation | 2008 (Cycle 17) | $478,743 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
Publications
| Hypnosis for smoking cessation: A randomized trial | ||||
| Periodical: | Index Medicus: | |||
| Authors: Carmody, T.P., Duncan, C., Simon, J.A., Solkowitz, S., Huggins, J., Lee, S., Delucci, K. | ART | |||
| Yr: | Vol: | Nbr: | Abs: | Pg: |
| Hypnosis for smoking cessation: A randomized trial | ||||
| Periodical: | Index Medicus: | |||
| Authors: Carmody, T.P., Duncan, C., Simon, J.A., Solkowitz, S., Huggins, J., Lee, S., Delucci, K. | ART | |||
| Yr: | Vol: | Nbr: | Abs: | Pg: |
