Disparities /Prevention/ Cessation/ Nicotine Dependence
2018 (Cycle 27)
| SRNT 2018 Health Disparities Travel Awards | 2018 (Cycle 27) | $3,334 |
| Society for Research on Nicotine and Tobacco | Special Projects | |
2017 (Cycle 26)
| Tech and Telephone Smoking Cessation Treatment for Young Veterans with PTSD | 2017 (Cycle 26) | $333,090 |
| Northern California Institute for Research & Education | CA Scholar of Targeted Advance Rsrc | |
| Put It Out Project for Sexual and Gender Minority Smokers | 2017 (Cycle 26) | $386,973 |
| University of California, San Francisco | High Impact Research Project Award | |
| Tech and Telephone Smoking Cessation Treatment for Young Veterans with PTSD | 2017 (Cycle 26) | $146,789 |
| University of California, San Francisco | CA Scholar of Targeted Advance Rsrc | |
2015 (Cycle 24)
| Development of an Afterschool Tobacco Use Prevention Program | 2015 (Cycle 24) | $64,821 |
| BREATHE California of Los Angeles County | Pilot CARA | |
| The role of PACAP/PAC1 receptor system in nicotine addiction | 2015 (Cycle 24) | $490,832 |
| Western University of Health Sciences | Research Project Awards | |
| Using technology to help low-income and Latino smokers quit | 2015 (Cycle 24) | $488,628 |
| Palo Alto University, Inc. | Research Project Awards | |
| The Cost of Smoking for CA's Racial/Ethnic Communities | 2015 (Cycle 24) | $165,972 |
| University of California, San Francisco | Research Project Awards | |
| Interactive Mobile Doctor (iMD) for Asian smokers | 2015 (Cycle 24) | $212,075 |
| Asian Health Services | Full CARA | |
| Impact of health reform on smoking and treatment utilization | 2015 (Cycle 24) | $294,174 |
| Kaiser Foundation Research Institute | Exploratory/Developmental Award | |
| Tobacco Treatment for Employable Californians | 2015 (Cycle 24) | $573,934 |
| Stanford University | Research Project Awards | |
| Menthol & Flavored Tobacco Products Meeting | 2015 (Cycle 24) | $2,500 |
| Breathe California of Sacramento-Emigrant Trails | Special Projects | |
| Development of an Afterschool Tobacco Use Prevention Program | 2015 (Cycle 24) | $175,822 |
| University of California, Los Angeles | Pilot CARA | |
| DUAL USE OF MARIJUANA AND TOBACCO: SOCIAL MEDIA AND YOUTH | 2015 (Cycle 24) | $566,562 |
| HBSA, Inc. | Research Project Awards | |
| Influence of Hormone Use on Smoking among Transwomen/men | 2015 (Cycle 24) | $229,372 |
| Public Health Institute | Exploratory/Developmental Award | |
| Prevention of relapse in nicotine dependence: role of mGluR7 | 2015 (Cycle 24) | $421,875 |
| University of California, San Diego | Research Project Awards | |
| Role of Glutamate/ACh co-release in nicotine addiction | 2015 (Cycle 24) | $421,875 |
| University of California, San Diego | Research Project Awards | |
| 2016 SRNT HD Travel Awards | 2015 (Cycle 24) | $3,181 |
| Society for Research on Nicotine and Tobacco | Special Projects | |
| Evaluation of California's TUPE Program | 2015 (Cycle 24) | $202,621 |
| University of California, San Diego | Pilot SARA | |
| Interactive Mobile Doctor (iMD) for Asian smokers | 2015 (Cycle 24) | $242,705 |
| University of California, San Francisco | Full CARA | |
2014 (Cycle 23)
| Treatment Engagement for Outpatient Smokers with Psychiatric Disorders | 2014 (Cycle 23) | $247,105 |
| Veterans Medical Research Foundation | Exploratory/Developmental Award | |
| Tobacco Use Disparities in Californias Priority Populations | 2014 (Cycle 23) | $127,634 |
| Claremont Graduate University | Research Project Awards | |
| Adolescent social networks, smoking, and loneliness | 2014 (Cycle 23) | $60,303 |
| University of Southern California | Dissertation Awards | |
| Tobacco Use Disparities in California's Priority Populations | 2014 (Cycle 23) | $326,069 |
| University of California, San Diego | Research Project Awards | |
| Developing E-Cigs School-Based Prevention Curricula | 2014 (Cycle 23) | $149,352 |
| Stanford University | Pilot SARA | |
| Subcellular pharmacokinetics of nicotinic compounds | 2014 (Cycle 23) | $314,942 |
| California Institute of Technology | Exploratory/Developmental Award | |
| Effects of varenicline in heavy drinking smokers | 2014 (Cycle 23) | $118,870 |
| University of California, Los Angeles | Postdoctoral Fellowship Awards | |
| Menthol Cigarette Smoking & Neuroinflammation | 2014 (Cycle 23) | $108,118 |
| Veterans Medical Research Foundation | Exploratory/Developmental Award | |
| Investigating E-cigarette Promotion with Young Journalists | 2014 (Cycle 23) | $230,492 |
| Public Health Institute | Pilot CARA | |
| Menthol Cigarette Smoking & Neuroinflammation | 2014 (Cycle 23) | $100,979 |
| Brentwood Biomedical Research Institute | Exploratory/Developmental Award | |
| Health Disparities: Tobacco Media and LGBT Tobacco Use | 2014 (Cycle 23) | $143,935 |
| University of California, San Diego | Postdoctoral Fellowship Awards | |
2013 (Cycle 22)
| A pilot tobacco control intervention for homeless adults | 2013 (Cycle 22) | $249,536 |
| University of California, San Diego | Exploratory/Developmental Award | |
| Health and economic toll of tobacco on CA's LGBT community | 2013 (Cycle 22) | $375,845 |
| University of California, San Francisco | Research Project Awards | |
| MicroRNA Therapeutics for Nicotine Addiction | 2013 (Cycle 22) | $250,000 |
| University of California, San Diego | Exploratory/Developmental Award | |
| Developmental Nicotine Exposure and Addiction | 2013 (Cycle 22) | $102,816 |
| University of California, Irvine | Research Project Awards | |
| Peer-Led Smoking Cessation for the Severely Mentally Ill | 2013 (Cycle 22) | $266,178 |
| University of California, Los Angeles | Pilot CARA | |
| VIRTUALLY SMOKING: HOW ADOLESCENTS PERCEIVE SMOKING IMAGERY | 2013 (Cycle 22) | $64,800 |
| University of California, San Francisco | Dissertation Awards | |
| A Family-Based Approach To Reduce Smoking in Vietnamese Men | 2013 (Cycle 22) | $508,987 |
| University of California, San Francisco | Research Project Awards | |
| African American Tobacco Related Health Disparities | 2013 (Cycle 22) | $4,596 |
| University of California, San Francisco | Special Projects | |
| Economic impact of tobacco taxes on African Americans | 2013 (Cycle 22) | $467,178 |
| University of California, San Francisco | Research Project Awards | |
| Lynx1 modulation of alpha6 nicotinic receptors | 2013 (Cycle 22) | $34,560 |
| California Institute of Technology | Dissertation Awards | |
| Exploring media to reduce LGBT tobacco use | 2013 (Cycle 22) | $32,343 |
| Stanford University | Postdoctoral Fellowship Awards | |
| African American Perceptions of Tobacco Denormalization Approaches | 2013 (Cycle 22) | $600,361 |
| HBSA, Inc. | Research Project Awards | |
| The role of VTA glutamate afferents in nicotine addiction | 2013 (Cycle 22) | $145,681 |
| University of California, San Diego | Postdoctoral Fellowship Awards | |
| Developmental Nicotine Exposure and Addiction | 2013 (Cycle 22) | $348,348 |
| University of California, Los Angeles | Research Project Awards | |
| Nicotine Dependence, Metabolism and Smoke Intake in Blacks | 2013 (Cycle 22) | $87,835 |
| University of California, San Francisco | Postdoctoral Fellowship Awards | |
| Sacramento Taking Action Against Nicotine Dependence | 2013 (Cycle 22) | $256,054 |
| University of California, Davis | Pilot CARA | |
| Menstrual cycle effects on response inhibition in smoking | 2013 (Cycle 22) | $96,661 |
| University of Southern California | Postdoctoral Fellowship Awards | |
2012 (Cycle 21)
| NOVEL nAChR MODULATORS FOR TREATING NICOTINE ADDICTION | 2012 (Cycle 21) | $107,727 |
| University of California, San Diego | Postdoctoral Fellowship Awards | |
| Nicotine replacement therapy in pregnancy: friend or foe? | 2012 (Cycle 21) | $98,506 |
| University of California, San Diego | Postdoctoral Fellowship Awards | |
| Youth-led Tobacco Prevention for Southeast Asian Americans | 2012 (Cycle 21) | $654,319 |
| HBSA, Inc. | Full CARA | |
| Alpha4beta2 nAChR upregulation in the perforant pathway | 2012 (Cycle 21) | $26,898 |
| California Institute of Technology | Postdoctoral Fellowship Awards | |
| Screening Smokers for Depression Using California's Helpline | 2012 (Cycle 21) | $181,932 |
| University of California, San Diego | Exploratory/Developmental Award | |
| A Youth Development & Parent Toolkit for Tobacco Education | 2012 (Cycle 21) | $223,411 |
| Stanford University | Full SARA | |
| Improving Tobacco Dependence Treatment in the Addictions | 2012 (Cycle 21) | $219,000 |
| University of California, San Francisco | Exploratory/Developmental Award | |
| Virtual Intervention for Lung Cancer Stigma | 2012 (Cycle 21) | $218,875 |
| University of California, San Francisco | Exploratory/Developmental Award | |
| Built Environment and Tobacco Use in Homeless Shelters | 2012 (Cycle 21) | $59,781 |
| University of California, Los Angeles | Dissertation Awards | |
| Non-Nicotine Tobacco Constituents in Reward: Age Effects | 2012 (Cycle 21) | $275,155 |
| University of California, Irvine | Research Project Awards | |
| Fotonovela to prevent SHS exposure in multiunit housing | 2012 (Cycle 21) | $785,104 |
| University of Southern California | Research Project Awards | |
| Preventing and Reducing Tobacco Use Among Homeless Youth | 2012 (Cycle 21) | $879,484 |
| RAND Corporation | Research Project Awards | |
| Practice-based Intervention for Vietnamese & Korean Patients | 2012 (Cycle 21) | $270,707 |
| Asian Health Services | Pilot CARA | |
| Delivering Smoking Cessation to Young Adults in Bars | 2012 (Cycle 21) | $84,993 |
| University of California, San Francisco | Postdoctoral Fellowship Awards | |
| Effect of mGlu7 receptor manipulation on actions of nicotine | 2012 (Cycle 21) | $89,777 |
| University of California, San Diego | Postdoctoral Fellowship Awards | |
| Tobacco Treatment for Employable Californians | 2012 (Cycle 21) | $324,669 |
| Stanford University | Pilot CARA | |
| NOVEL nAChR MODULATORS FOR TREATING NICOTINE ADDICTION | 2012 (Cycle 21) | $27,273 |
| Scripps Research Institute | Postdoctoral Fellowship Awards | |
| African American Smoking and Quitting in California | 2012 (Cycle 21) | $382,402 |
| Claremont Graduate University | Research Project Awards | |
| A Youth Development & Parent Toolkit for Tobacco Education | 2012 (Cycle 21) | $235,583 |
| University of California, San Francisco | Full SARA | |
| Barriers to Blue-Collar HMO Smoking Cessation Participation | 2012 (Cycle 21) | $710,025 |
| HBSA, Inc. | Research Project Awards | |
