UC Smoke
2016 (Cycle 25)
      | In-Utero THS exposure and its effects on the Health of the offspring | 2016 (Cycle 25) | $12,000 | 
| University of California, Riverside | UC Pres Smke & Tobaco Free Stu Prgm | |
| DNA Methylation in e-cigarette-exposed oral epithelium | 2016 (Cycle 25) | $12,000 | 
| University of California, San Diego | UC Pres Smke & Tobaco Free Stu Prgm | |
| Regulating Menthol Cigarette Sales Around Schools | 2016 (Cycle 25) | $12,000 | 
| University of California, San Francisco | UC Pres Smke & Tobaco Free Stu Prgm | |
| Fortifying UCLA Community Support for Smoke/Vape-Free Campus | 2016 (Cycle 25) | $12,000 | 
| University of California, Los Angeles | UC Pres Smke & Tobaco Free Stu Prgm | |
