Salk Institute for Biological Studies
| Award Total: $2,454,089 | # of Grants: 11 |
Investigators
StephenHeinemannPh.D. - StephenHeinemannPh.D. - RonaldWisdomM.D. - MerlHoekstraPh.D. - PhilipSheridanPh.D. - BarryFormanM.D., Ph.D. - BartholomewSeftonPh.D. - ElaineBrownPh.D. - YongxuWangPh.D. - TammyBookerPh.D. - TamaraDarsowPh.D. - LauraRodon AhnertPh.D -
Grants
| Molecular mechanisms of smoking-associated lung cancer | 2016 (Cycle 25) | $118,449 |
| Early Diagnosis of Tobacco-Related Cancer | Postdoctoral Fellowship Awards | |
| Do receptors mediate the effects of nicotine on anxiety? | 2005 (Cycle 14) | $291,060 |
| Nicotine Dependence | New Investigator Awards | |
| PPARs in intestinal and colonic tumorigenesis | 2001 (Cycle 10) | $74,952 |
| Cancer | Postdoctoral Fellowship Awards | |
| Nicotine Interactions with Central Stress Circuitry | 1995 (Cycle 4) | $69,120 |
| Nicotine Dependence | Postdoctoral Fellowship Awards | |
| Signal Transduction and Cell Activation | 1994 (Cycle 3) | $404,312 |
| Cancer | Research Project Awards | |
| Retinoid X Receptors in Oncogenesis | 1994 (Cycle 3) | $75,600 |
| Cancer | Postdoctoral Fellowship Awards | |
| Biochemical and Functional Characterization of HIP-116 | 1994 (Cycle 3) | $75,600 |
| General Biomedical Science | Postdoctoral Fellowship Awards | |
| Molecular Analysis of a DNA Repair Function | 1993 (Cycle 2) | $90,030 |
| General Biomedical Science | New Investigator Awards | |
| Regulation of Tranformation by the Fos Gene | 1993 (Cycle 2) | $61,384 |
| General Biomedical Science | Postdoctoral Fellowship Awards | |
| Regulation of the Nicotinic Receptors by Nicotine | 1992 (Cycle 1) | $756,102 |
| Nicotine Dependence | Research Project Awards | |
| Nicotonic receptors: role in addiction and reproduction | 1997 (Cycle 6) | $437,480 |
| Nicotine Dependence | Research Project Awards | |
