HBSA, Inc.
| Award Total: $5,789,400 | # of Grants: 10 |
Investigators
SharonLipperman-KredaPh.D. - JulietLee - RolandMoore - CarolCunradiPh.D., M.P.H. - JulietLee - TamarAntinDrPH - TamarAntinDrPH - JulietLee - SharonLipperman-KredaPh.D. - AnnaPaganoPh.D. -
Grants
| Youth Activity Spaces and Exposure to Tobacco Outlets | 2016 (Cycle 25) | $457,273 |
| State and Local Tobacco Control Policy Research | High Impact Research Project Award | |
| DUAL USE OF MARIJUANA AND TOBACCO: SOCIAL MEDIA AND YOUTH | 2015 (Cycle 24) | $566,562 |
| Disparities /Prevention/ Cessation/ Nicotine Dependence | Research Project Awards | |
| Electronic Nicotine Delivery Systems and California Youth | 2015 (Cycle 24) | $545,532 |
| Regulatory Science/New Products | Research Project Awards | |
| African American Perceptions of Tobacco Denormalization Approaches | 2013 (Cycle 22) | $600,361 |
| Disparities /Prevention/ Cessation/ Nicotine Dependence | Research Project Awards | |
| Youth-led Tobacco Prevention for Southeast Asian Americans | 2012 (Cycle 21) | $654,319 |
| Disparities /Prevention/ Cessation/ Nicotine Dependence | Full CARA | |
| Barriers to Blue-Collar HMO Smoking Cessation Participation | 2012 (Cycle 21) | $710,025 |
| Disparities /Prevention/ Cessation/ Nicotine Dependence | Research Project Awards | |
| Establishing Smokefree Policy in California Indian Casinos | 2011 (Cycle 20) | $734,712 |
| Public Health, Public Policy, and Economics | California Research Award | |
| Youth-led Tobacco Prevention among CA Southeast Asians | 2009 (Cycle 18) | $205,687 |
| Tobacco-Use Prevention and Cessation | Pilot CARA | |
| Retail Access to Tobacco and Youth Smoking Behavior | 2010 (Cycle 19) | $816,136 |
| Public Health, Public Policy, and Economics | California Research Award | |
| Barriers and Supports for Smoking Cessation: Latinos in Addiction Treatment | 2017 (Cycle 26) | $498,793 |
| Tobacco-Related Health Disparities | High Impact Research Project Award | |
