Bryan Langholz, Ph.D.
| University of Southern California | # of Grants: 1 |
Grants
| Modifiers of susceptibility to smoking for lung cancer | 1993 (Cycle 2) | $201,856 |
| Epidemiology | Research Project Awards | |
Publications
| Temporal modifiers of the radon-smoking interaction | ||||
| Periodical: | Index Medicus: | |||
| Authors: Thomas D, Pogoda J, Langholz B, Mack W | ART | |||
| Yr: 1994 | Vol: 66 | Nbr: 3 | Abs: | Pg: 257-262 |
| Temporal modifiers of the radon-smoking interaction | ||||
| Periodical: | Index Medicus: | |||
| Authors: Thomas D, Pogoda J, Langholz B, Mack W | ART | |||
| Yr: 1994 | Vol: 66 | Nbr: 3 | Abs: | Pg: 257-262 |
