Oral Disease and Dental Health
2019 (Cycle 30)
The effect of combustible cigarettes and electronic cigarettes on oral Candida pathogenesis | 2019 (Cycle 30) | $187,116 |
University of California, Los Angeles | Postdoctoral Fellowship Awards | |
Understanding the mechanisms of perineural invasion in oral cancer | 2019 (Cycle 30) | $499,510 |
University of California, San Francisco | High Impact Pilot Award | |
Impact of cigarette smoking on dental pulp mesenchymal stem cells mediated tissue regeneration | 2019 (Cycle 30) | $500,849 |
University of the Pacific | High Impact Pilot Award | |
2019 (Cycle 29)
Functions of caspase-8 mutations in development of head and neck cancer and anti-tumor immunity | 2019 (Cycle 29) | $247,872 |
University of California, San Francisco | Postdoctoral Fellowship Awards | |
Epigenetic mechanisms in the inflammatory oral lesion of smokers | 2019 (Cycle 29) | $198,036 |
University of California, Los Angeles | Postdoctoral Fellowship Awards | |
Effects of cigarette smoke on inflammasome activation in oral cells | 2019 (Cycle 29) | $176,616 |
University of the Pacific | Postdoctoral Fellowship Awards | |
2019 (Cycle 28)
The effect of tobacco on oral mucosal renewal & regeneration | 2019 (Cycle 28) | $934,501 |
University of California, San Francisco | High Impact Research Project Award | |
Predicting response to mTOR inhibitors in oral cancer | 2019 (Cycle 28) | $150,867 |
University of California, San Diego | Dissertation Awards | |
Systemic aging and salivary stem cells | 2019 (Cycle 28) | $934,778 |
University of California, San Francisco | High Impact Research Project Award | |
2018 (Cycle 27)
Infrared Imaging Methods for the Detection and Diagnosis of cavities | 2018 (Cycle 27) | $496,112 |
University of California, San Francisco | High Impact Pilot Award | |
Role of exosomes in rescuing Xerostomia in head and neck cancer | 2018 (Cycle 27) | $200,297 |
Stanford University | Postdoctoral Fellowship Awards | |
Effects of e-cigarette aerosol on oral epithelial cell metabolism | 2018 (Cycle 27) | $483,801 |
University of California, Los Angeles | High Impact Pilot Award | |