LA Biomedical Research Institute at Harbor-UCLA Medical Center
| Award Total: $7,828,819 | # of Grants: 19 |
Investigators
VirenderRehan - HenryLinM.D. - RussellPolandPh.D. - RussellPolandPh.D. - RichardCasaburiM.D., Ph.D. - ScottRosenbergM.D. - JamesDalyM.D. - RussellPolandPh.D. - NestorGonzalez-CadavidPh.D. - StevenJensenM.D. - RichardCasaburiM.D., Ph.D. - Keh-MingLinM.D., M.P.H. - MichaelSmithM.D. - VirenderRehan - VirenderRehan - VirenderRehan - MatthewBudoffMD - VirenderRehan - VirenderRehan - AsgharAbbasiPh.D -
Grants
| Gestational E-Cigarette Exposure, Transgenerational Asthma, and the Germ Cell Epigenetic Memory | 2019 (Cycle 29) | $1,048,215 |
| Pulmonary Disease | High Impact Research Project Award | |
| Perinatal Tobacco Exposure Epigenetics & Transgenerational | 2014 (Cycle 23) | $445,312 |
| Environmental Exposure/Toxicology | Research Project Awards | |
| Effect of Smoking on Vascular Calcification in COPD | 2011 (Cycle 20) | $352,244 |
| Cardiovascular Disease | Exploratory/Developmental Award | |
| Exosome Release and the Immune Response to Exercise in COPD | 2019 (Cycle 28) | $193,320 |
| Pulmonary Disease | Postdoctoral Fellowship Awards | |
| Fetal Nicotine Exposure Alters Bone Marrow Stem Cell Function | 2018 (Cycle 27) | $563,438 |
| Neuroscience of Nicotine Addiction and Treatment | High Impact Pilot Award | |
| A Novel Approach to Prevent in Utero Nicotine Lung Injury | 2008 (Cycle 17) | $564,957 |
| General Biomedical Science | Research Project Awards | |
| Nicotine Disrupts PTHrP-Driven Paracrine Signaling Globally | 2006 (Cycle 15) | $133,126 |
| General Biomedical Science | Inno Dev & Exp Awards (IDEAS) | |
| A novel approach to prevent in utero nicotine lung injury | 2005 (Cycle 14) | $597,916 |
| General Biomedical Science | Research Project Awards | |
| Transdermal nicotine for smokers with schizophrenia | 2001 (Cycle 10) | $640,429 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
| Anabolic therapies for muscle dysfunction in women with COPD | 2001 (Cycle 10) | $632,153 |
| Pulmonary Disease | Research Project Awards | |
| Role of Nitric Oxide in Smoking-Related Vascular Impotence | 1994 (Cycle 3) | $531,486 |
| Cardiovascular Disease | Research Project Awards | |
| CNS effects of prenatal nicotine exposure: threshold dosage | 1993 (Cycle 2) | $458,763 |
| Nicotine Dependence | Research Project Awards | |
| Regulation of CO2 Transport in Circulatory & Respiratory ... | 1993 (Cycle 2) | $75,600 |
| Cardiovascular Disease | Postdoctoral Fellowship Awards | |
| Smoking & COPD: Effects on Cerebral Perfusion & Function | 1992 (Cycle 1) | $292,953 |
| Pulmonary Disease | New Investigator Awards | |
| Effects of Cigarettes & Carbon Monixide in Exercise in COP | 1992 (Cycle 1) | $75,247 |
| Pulmonary Disease | Postdoctoral Fellowship Awards | |
| Therapies of muscle dysfunction in obstructive lung disease | 1997 (Cycle 6) | $659,714 |
| Pulmonary Disease | Research Project Awards | |
| Nicotine pharmacogenetics: influence of ethnicity | 1997 (Cycle 6) | $366,244 |
| Nicotine Dependence | Research Project Awards | |
| Effects of perinatal nicotine on the Brain | 1997 (Cycle 6) | $93,122 |
| Nicotine Dependence | Inno Dev & Exp Awards (IDEAS) | |
| Genetic Susceptibility to Lung Cancer | 1995 (Cycle 4) | $104,580 |
| Epidemiology | Inno Dev & Exp Awards (IDEAS) | |
