Keith Webster, Ph.D.
| SRI International | # of Grants: 2 |
Grants
| Roles of Hypoxia, Nicotine, & Camp in Ischemic Heart Failure | 1995 (Cycle 4) | $746,727 |
| Cardiovascular Disease | Research Project Awards | |
| Roles of Hypoxia, Nicotine & cAMP in Ischemic Heart Failure | 1992 (Cycle 1) | $713,367 |
| Cardiovascular Disease | Research Project Awards | |
Publications
| Regulation of fos and jun immediate-early genes by redox or metabolic stress in cardiac myocytes | ||||
| Periodical: Circulation Research | Index Medicus: | |||
| Authors: Webster KA, Discher DJ, Bishopric NH | ART | |||
| Yr: 1994 | Vol: 74 | Nbr: 4 | Abs: | Pg: 679-686 |
| Cardioprotection in an in vitro model of hypoxic preconditioning | ||||
| Periodical: Journal of Molecular and Cellular Cardiology | Index Medicus: | |||
| Authors: Webster KA, Discher DJ, Bishropic NH | ART | |||
| Yr: 1995 | Vol: 27 | Nbr: 1 | Abs: | Pg: 453-458 |
| Cell-specificity and signaling pathway of endothelin-1 gene regulation by hypoxia | ||||
| Periodical: Cardiovascular Research | Index Medicus: | |||
| Authors: Bodi I, Bishopric NH, Discher DJ, Wu XS, Webster KA | ART | |||
| Yr: 1995 | Vol: 30 | Nbr: | Abs: | Pg: 975-984 |
| Physical and functional sensitivity of zinc finger transcription factors to redox change | ||||
| Periodical: Molecular and Cellular Biology | Index Medicus: | |||
| Authors: Wu XS, Bishopric NH, Discher DJ, Murphy BJ, Webster KA | ART | |||
| Yr: 1996 | Vol: 16 | Nbr: 3 | Abs: | Pg: 1035-1046 |
| Regulation of fos and jun immediate-early genes by redox or metabolic stress in cardiac myocytes | ||||
| Periodical: Circulation Research | Index Medicus: | |||
| Authors: Webster KA, Discher DJ, Bishopric NH | ART | |||
| Yr: 1994 | Vol: 74 | Nbr: 4 | Abs: | Pg: 679-686 |
| Cardioprotection in an in vitro model of hypoxic preconditioning | ||||
| Periodical: Journal of Molecular and Cellular Cardiology | Index Medicus: | |||
| Authors: Webster KA, Discher DJ, Bishropic NH | ART | |||
| Yr: 1995 | Vol: 27 | Nbr: 1 | Abs: | Pg: 453-458 |
| Cell-specificity and signaling pathway of endothelin-1 gene regulation by hypoxia | ||||
| Periodical: Cardiovascular Research | Index Medicus: | |||
| Authors: Bodi I, Bishopric NH, Discher DJ, Wu XS, Webster KA | ART | |||
| Yr: 1995 | Vol: 30 | Nbr: | Abs: | Pg: 975-984 |
| Physical and functional sensitivity of zinc finger transcription factors to redox change | ||||
| Periodical: Molecular and Cellular Biology | Index Medicus: | |||
| Authors: Wu XS, Bishopric NH, Discher DJ, Murphy BJ, Webster KA | ART | |||
| Yr: 1996 | Vol: 16 | Nbr: 3 | Abs: | Pg: 1035-1046 |
| Molecular regulation of cardiac myocyte adaptations to chronic hypoxia | ||||
| Periodical: | Index Medicus: | |||
| Authors: Webster KA, Bishopric NH | ART | |||
| Yr: 1992 | Vol: 24 | Nbr: | Abs: | Pg: |
| Molecular regulation of cardiac myocyte adaptations to chronic hypoxia | ||||
| Periodical: Journal of Molecular and Cellular Cardiology | Index Medicus: | |||
| Authors: Webster KA, Bishropic NH | ART | |||
| Yr: 1992 | Vol: 24 | Nbr: 7 | Abs: | Pg: 741-751 |
| beta-adrenergic regulation of a myocardial actin gene through a cyclic AMP-independent pathway | ||||
| Periodical: Journal of Biological Chemistry | Index Medicus: | |||
| Authors: Bishropic NH, Sato B, Webster KA | ART | |||
| Yr: 1992 | Vol: 267 | Nbr: 29 | Abs: | Pg: 20932-20944 |
| Positive regulation of the skeletal alpha-actin gene by fos and jun in cardiac myocytes | ||||
| Periodical: Journal of Biological Chemistry | Index Medicus: | |||
| Authors: Bishopric NH, Jayasena V, Webster KA | ART | |||
| Yr: 1992 | Vol: 267 | Nbr: 35 | Abs: | Pg: 2567-2573 |
| Induction and nuclear accumulation of fos and jun proto-oncogenes in hypoxic cardiac myocytes | ||||
| Periodical: Journal of Biological Chemistry | Index Medicus: | |||
| Authors: Webster KA, Discher JD, Bishopric NH | ART | |||
| Yr: 1993 | Vol: 268 | Nbr: 22 | Abs: | Pg: 16852-16859 |
| Abnormal calcium handling and negative lusitropy in hypoxic cardiac myocytes exposed to the calcium sensitizer EMD 53998 | ||||
| Periodical: Journal of Molecular and Cellular Cardiology | Index Medicus: | |||
| Authors: Webster KA, Bodi I, McNamara JP, Tracy M, Bishopric NH | ART | |||
| Yr: 1993 | Vol: 25 | Nbr: 7 | Abs: | Pg: 747-751 |
| Induction of proto-oncogenes and lipid second messengers in hypoxic cardiac myocytes | ||||
| Periodical: Proceedings of the International Hypoxia Symposium | Index Medicus: | |||
| Authors: Webster KA, Discher JD, Bishopric NH | ART | |||
| Yr: 1993 | Vol: | Nbr: | Abs: | Pg: |
| Molecular regulation of cardiac myocyte adaptations to chronic hypoxia | ||||
| Periodical: | Index Medicus: | |||
| Authors: Webster KA, Bishopric NH | ART | |||
| Yr: 1992 | Vol: 24 | Nbr: | Abs: | Pg: |
| Molecular regulation of cardiac myocyte adaptations to chronic hypoxia | ||||
| Periodical: Journal of Molecular and Cellular Cardiology | Index Medicus: | |||
| Authors: Webster KA, Bishropic NH | ART | |||
| Yr: 1992 | Vol: 24 | Nbr: 7 | Abs: | Pg: 741-751 |
| beta-adrenergic regulation of a myocardial actin gene through a cyclic AMP-independent pathway | ||||
| Periodical: Journal of Biological Chemistry | Index Medicus: | |||
| Authors: Bishropic NH, Sato B, Webster KA | ART | |||
| Yr: 1992 | Vol: 267 | Nbr: 29 | Abs: | Pg: 20932-20944 |
| Positive regulation of the skeletal alpha-actin gene by fos and jun in cardiac myocytes | ||||
| Periodical: Journal of Biological Chemistry | Index Medicus: | |||
| Authors: Bishopric NH, Jayasena V, Webster KA | ART | |||
| Yr: 1992 | Vol: 267 | Nbr: 35 | Abs: | Pg: 2567-2573 |
| Induction and nuclear accumulation of fos and jun proto-oncogenes in hypoxic cardiac myocytes | ||||
| Periodical: Journal of Biological Chemistry | Index Medicus: | |||
| Authors: Webster KA, Discher JD, Bishopric NH | ART | |||
| Yr: 1993 | Vol: 268 | Nbr: 22 | Abs: | Pg: 16852-16859 |
| Abnormal calcium handling and negative lusitropy in hypoxic cardiac myocytes exposed to the calcium sensitizer EMD 53998 | ||||
| Periodical: Journal of Molecular and Cellular Cardiology | Index Medicus: | |||
| Authors: Webster KA, Bodi I, McNamara JP, Tracy M, Bishopric NH | ART | |||
| Yr: 1993 | Vol: 25 | Nbr: 7 | Abs: | Pg: 747-751 |
| Induction of proto-oncogenes and lipid second messengers in hypoxic cardiac myocytes | ||||
| Periodical: Proceedings of the International Hypoxia Symposium | Index Medicus: | |||
| Authors: Webster KA, Discher JD, Bishopric NH | ART | |||
| Yr: 1993 | Vol: | Nbr: | Abs: | Pg: |
