American Nonsmokers' Rights Foundation
| Award Total: $90,279 | # of Grants: 13 |
Investigators
RobinHobartM.P.P., M.P.H. - CynthiaHallettMPH - CynthiaHallettMPH - CynthiaHallettMPH - CynthiaHallettMPH - CynthiaHallettMPH - CynthiaHallettMPH - CynthiaHallettMPH - CynthiaHallettMPH - CynthiaHallettMPH - CynthiaHallettMPH - CynthiaHallettMPH - CynthiaHallettMPH -
Grants
| Clearing the Air: An Institute for Policy Advocacy | 2015 (Cycle 24) | $5,000 |
| Public Health, Public Policy, and Economics | Special Projects | |
| Conference Support for Clearing the Air September 2014 | 2013 (Cycle 22) | $5,000 |
| Public Health, Public Policy, and Economics | Special Projects | |
| Conference Support for Clearing the Air Institute May 2013 | 2012 (Cycle 21) | $5,000 |
| Public Health, Public Policy, and Economics | Special Projects | |
| Clearing the Air Institute | 2011 (Cycle 20) | $5,000 |
| General Biomedical Science | Special Projects | |
| Tobacco Control Laws Preservation Project: Digital Policy | 2010 (Cycle 19) | $8,285 |
| Public Health, Public Policy, and Economics | Special Projects | |
| What Millenials Need To Know About Blunts! | 2019 (Cycle 28) | $5,000 |
| Tobacco-Use Prevention and Cessation | Special Projects | |
| Clearing the Air Institute | 2018 (Cycle 27) | $5,000 |
| Public Health, Public Policy, and Economics | Special Projects | |
| Documenting the Regulation of Marijuana Use in Smokefree Environments | 2017 (Cycle 26) | $5,750 |
| State and Local Tobacco Control Policy Research | Special Projects | |
| What's Menthol Got to Do with it! Everything! | 2017 (Cycle 26) | $5,000 |
| State and Local Tobacco Control Policy Research | Special Projects | |
| Society for Neuroscience Nicotinic Receptors Meeting II | 2009 (Cycle 18) | $5,000 |
| Public Health, Public Policy, and Economics | Special Projects | |
| Clearing the Air: An Institute for Policy Advocacy, V | 2007 (Cycle 16) | $5,000 |
| Public Health, Public Policy, and Economics | Special Projects | |
| Clearing the Air: An Institute for Policy Advocacy, IV | 2007 (Cycle 16) | $5,000 |
| Public Health, Public Policy, and Economics | Special Projects | |
| Major Local Tobacco Control Ordinances in the United States | 1997 (Cycle 6) | $26,244 |
| Public Health, Public Policy, and Economics | Special Projects | |
