SRI International
| Award Total: $9,466,622 | # of Grants: 22 |
Investigators
MarciaWardPh.D. - KeithWebsterPh.D. - MarciaDawsonPh.D. - KarenHudmonDr.P.H., R.P.H., M.S. - CharlesHiebert - CharlesHiebert - MarciaWardPh.D. - DanielPollartPh.D. - PaulJohnsonPh.D. - KeithWebsterPh.D. - VirginiaLangmuirM.D. - KarenHudmonDr.P.H., R.P.H., M.S. - DoritCarmelliPh.D. - GarySwanPh.D. - MarilynShreveR.Ph. - TalineKhroyanPh.D. - TeresaSteiningerPh.D. - HuijunRingPh.D. - MarykaQuikPh.D. - LupingHuangPh.D., M.D. - MarykaQuikPh.D. - XiaoheLiuPh.D. , M.D. - XiomaraPerezPh.D. -
Grants
| CTCs for early detection and characterization of lung cancer | 2014 (Cycle 23) | $334,748 |
| Early Diagnosis/Pathogenesis | Exploratory/Developmental Award | |
| Chronic nicotine treatment in primates; role of a6b2 nAChRs | 2008 (Cycle 17) | $382,500 |
| Nicotine Dependence | Research Project Awards | |
| Role of nicotine and nAChRs in L-dopa-induced dyskinesias. | 2009 (Cycle 18) | $87,963 |
| Public Health, Public Policy, and Economics | Postdoctoral Fellowship Awards | |
| Society for Neuroscience Nicotinic Receptors Meeting II | 2009 (Cycle 18) | $5,000 |
| Nicotine Dependence | Special Projects | |
| Role of a6* nAChR-mediated signaling in nicotine withdrawal | 2017 (Cycle 26) | $579,971 |
| Neuroscience of Nicotine Addiction and Treatment | High Impact Research Project Award | |
| Ethnic and gender variation in nicotine detoxification | 2003 (Cycle 12) | $424,142 |
| Epidemiology | New Investigator Awards | |
| Modeling sleep disturbance during nicotine withdrawal | 2002 (Cycle 11) | $424,344 |
| Nicotine Dependence | New Investigator Awards | |
| Assessing nicotine relapse in a mouse model | 2001 (Cycle 10) | $183,804 |
| Nicotine Dependence | New Investigator Awards | |
| Segregation Analysis of Tobacco Use in Families | 1998 (Cycle 7) | $863,966 |
| Epidemiology | Integrated Research Project | |
| Quantitative Genetic Analysis | 1998 (Cycle 7) | $1,490,600 |
| Epidemiology | Integrated Research Project | |
| California pharm-assists for smoking cessation | 1999 (Cycle 8) | $124,689 |
| Tobacco-Use Prevention and Cessation | Pilot CARA | |
| Radioimmunotherapy & Hypoxic Cytotoxin in Squamous Cancer | 1994 (Cycle 3) | $157,321 |
| Cancer | Research Project Awards | |
| Novel Hypoxic Cytotoxins To Enhance Lung Cancer Radiotherapy | 1993 (Cycle 2) | $152,412 |
| Cancer | Inno Dev & Exp Awards (IDEAS) | |
| Laboratory & Ambulatory Assessment of Smoking Withdrawal | 1992 (Cycle 1) | $385,814 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
| Roles of Hypoxia, Nicotine & cAMP in Ischemic Heart Failure | 1992 (Cycle 1) | $713,367 |
| Cardiovascular Disease | Research Project Awards | |
| Thrombin Function/Inhibition in Tobacco-Related Diseases | 1992 (Cycle 1) | $578,441 |
| Cardiovascular Disease | Research Project Awards | |
| Peptidyl Phosphonate Inhibitors to Human Leukocyte Elastase | 1992 (Cycle 1) | $359,461 |
| General Biomedical Science | Research Project Awards | |
| Novel Benzoxazinone Inhibitors to Hunam Leukocyte Elastase | 1992 (Cycle 1) | $332,615 |
| General Biomedical Science | Research Project Awards | |
| Nicotine replacement therapy: pharmacists' counseling role | 1998 (Cycle 7) | $113,929 |
| Nicotine Dependence | Inno Dev & Exp Awards (IDEAS) | |
| Tobacco-related cancer prevention by Vitamin A derivatives | 1997 (Cycle 6) | $274,488 |
| Cancer | Research Project Awards | |
| Roles of Hypoxia, Nicotine, & Camp in Ischemic Heart Failure | 1995 (Cycle 4) | $746,727 |
| Cardiovascular Disease | Research Project Awards | |
| Weight Gain as a Predictor of Smoking Relapse | 1994 (Cycle 3) | $750,320 |
| Tobacco-Use Prevention and Cessation | Research Project Awards | |
