Special Projects
2019 (Cycle 28)
What Millenials Need To Know About Blunts! | 2019 (Cycle 28) | $5,000 |
American Nonsmokers' Rights Foundation | Tobacco-Use Prevention and Cessation | |
2018 (Cycle 27)
SRNT 2018 Health Disparities Travel Awards | 2018 (Cycle 27) | $3,334 |
Society for Research on Nicotine and Tobacco | Disparities /Prevention/ Cessation/ Nicotine Dependence | |
Clearing the Air Institute | 2018 (Cycle 27) | $5,000 |
American Nonsmokers' Rights Foundation | Public Health, Public Policy, and Economics | |
2017 (Cycle 26)
Documenting the Regulation of Marijuana Use in Smokefree Environments | 2017 (Cycle 26) | $5,750 |
American Nonsmokers' Rights Foundation | State and Local Tobacco Control Policy Research | |
What's Menthol Got to Do with it! Everything! | 2017 (Cycle 26) | $5,000 |
American Nonsmokers' Rights Foundation | State and Local Tobacco Control Policy Research | |
2016 (Cycle 25)
Thirdhand Smoke Policy Workshop | 2016 (Cycle 25) | $4,981 |
University of Southern California | Regulatory Science/New Products | |
Dissemination of health impacts of thirdhand tobacco smoke | 2016 (Cycle 25) | $3,271 |
University of California, San Francisco | Environmental Exposure/Toxicology | |
Are iQOS Aerosols Cytotoxic | 2016 (Cycle 25) | $62,500 |
University of California, Riverside | Environmental Exposure/Toxicology | |
2015 (Cycle 24)
Impact of cigarette taxes on healthcare expenditures in CA | 2015 (Cycle 24) | $40,763 |
University of California, San Francisco | Public Health, Public Policy, and Economics | |
Clearing the Air: An Institute for Policy Advocacy | 2015 (Cycle 24) | $5,000 |
American Nonsmokers' Rights Foundation | Public Health, Public Policy, and Economics | |
Trends in Smoking Behavior & Lung Cancer in California | 2015 (Cycle 24) | $61,992 |
University of California, San Diego | Public Health, Public Policy, and Economics | |
Menthol & Flavored Tobacco Products Meeting | 2015 (Cycle 24) | $2,500 |
Breathe California of Sacramento-Emigrant Trails | Disparities /Prevention/ Cessation/ Nicotine Dependence | |
Public Opinion Regarding Electronic Cigarettes in California | 2015 (Cycle 24) | $165,000 |
University of Southern California | Public Health, Public Policy, and Economics | |
The effects of the Proposed $2 tobacco tax on cigarettes | 2015 (Cycle 24) | $49,917 |
University of California, San Francisco | Public Health, Public Policy, and Economics | |
2016 SRNT HD Travel Awards | 2015 (Cycle 24) | $3,181 |
Society for Research on Nicotine and Tobacco | Disparities /Prevention/ Cessation/ Nicotine Dependence | |
2014 (Cycle 23)
Translational Nicotine Research Group | 2014 (Cycle 23) | $5,000 |
University of California, Los Angeles | Nicotine Dependence | |
2013 (Cycle 22)
2014 SRNT TRHD Travel Awards | 2013 (Cycle 22) | $2,400 |
Society for Research on Nicotine and Tobacco | Tobacco-Use Prevention and Cessation | |
SRNT TRHD Travel Scholarships | 2013 (Cycle 22) | $2,900 |
Society for Research on Nicotine and Tobacco | Tobacco-Use Prevention and Cessation | |
Conference Support for Clearing the Air September 2014 | 2013 (Cycle 22) | $5,000 |
American Nonsmokers' Rights Foundation | Public Health, Public Policy, and Economics | |
African American Tobacco Related Health Disparities | 2013 (Cycle 22) | $4,596 |
University of California, San Francisco | Disparities /Prevention/ Cessation/ Nicotine Dependence | |
Nicotinic Acetylcholine Receptor-Based Therapeutics | 2013 (Cycle 22) | $5,000 |
Caplital Meeting Planning | Nicotine Dependence | |
Evaluation of the UC tobacco-free policy implementation | 2013 (Cycle 22) | $9,839 |
University of California, San Francisco | Public Health, Public Policy, and Economics | |
3rd International RB conference | 2013 (Cycle 22) | $5,000 |
Stanford University | Cancer | |
2012 (Cycle 21)
A Research Agenda to Determine & Counter Big Tobacco | 2012 (Cycle 21) | $5,000 |
Center for Policy Analysis | Industry Influence/Policy | |
Cardiovascular Ultrasound Machine for SHS/THS Exposure Core | 2012 (Cycle 21) | $150,000 |
University of California, San Francisco | Environmental Exposure/Toxicology | |
Conference Support for Clearing the Air Institute May 2013 | 2012 (Cycle 21) | $5,000 |
American Nonsmokers' Rights Foundation | Public Health, Public Policy, and Economics | |
2011 (Cycle 20)
Cigarette Butt Advisory Group Meeting 11/2/11 | 2011 (Cycle 20) | $4,995 |
Cigarette Butt Pollution Project | Environmental Exposure/Toxicology | |
Clearing the Air Institute | 2011 (Cycle 20) | $5,000 |
American Nonsmokers' Rights Foundation | General Biomedical Science | |
Diversity Travel Scholarship Program | 2011 (Cycle 20) | $3,303 |
American Legacy Foundation | Tobacco-Use Prevention and Cessation | |
Alliance for Data Dissemination to Achieve Equity (ADEPT) | 2011 (Cycle 20) | $481,501 |
Asian Pacific Partners for Empowerment Advocacy & Leadership | Public Health, Public Policy, and Economics | |
Funding Ovarian Cancer Research in California | 2011 (Cycle 20) | $236,953 |
Ovarian Cancer Research Fund | Cancer | |
CA Conference on Tobacco Control & Research | 2011 (Cycle 20) | $83,482 |
California Department of Public Health | Public Health, Public Policy, and Economics | |
2010 (Cycle 19)
Asian Americans and Pacific Islanders Working Group | 2010 (Cycle 19) | $800 |
University of California, San Francisco | Tobacco-Use Prevention and Cessation | |
Second Annual Meeting Tobaco-Related Disease Research at UCR | 2010 (Cycle 19) | $3,500 |
University of California, Riverside | General Biomedical Science | |
Hands Off Tobacco! An Anti-Tobacco Program for Deaf Youth | 2010 (Cycle 19) | $8,500 |
California School for the Deaf | Tobacco-Use Prevention and Cessation | |
Cost of Smoking II | 2010 (Cycle 19) | $37,500 |
University of California, San Diego | Public Health, Public Policy, and Economics | |
Tobacco Control Laws Preservation Project: Digital Policy | 2010 (Cycle 19) | $8,285 |
American Nonsmokers' Rights Foundation | Public Health, Public Policy, and Economics | |
Hands off Tobacco! An Anti-Tobacco Program for Deaf Youth | 2010 (Cycle 19) | $807 |
University of California, Los Angeles | Tobacco-Use Prevention and Cessation | |
SRNT Tobacco-Related Health Disparities Committee | 2010 (Cycle 19) | $5,000 |
American Legacy Foundation | Tobacco-Use Prevention and Cessation | |
Cost of Smoking II | 2010 (Cycle 19) | $112,500 |
University of California, San Francisco | Public Health, Public Policy, and Economics | |
The Cigarette Butt Pollution Project TC journal supplement | 2010 (Cycle 19) | $8,050 |
San Diego State University Research Foundation | Public Health, Public Policy, and Economics | |
2009 (Cycle 18)
Society for Neuroscience Nicotinic Receptors Meeting II | 2009 (Cycle 18) | $5,000 |
American Nonsmokers' Rights Foundation | Public Health, Public Policy, and Economics | |
Society for Neuroscience Nicotinic Receptors Meeting II | 2009 (Cycle 18) | $5,000 |
SRI International | Nicotine Dependence | |
Cost of Smoking | 2009 (Cycle 18) | $74,223 |
University of California, San Diego | Public Health, Public Policy, and Economics | |
UCR Mini-symposium on Tobacco-related Disease Research | 2009 (Cycle 18) | $1,000 |
University of California, Riverside | General Biomedical Science | |
Cost of Smoking | 2009 (Cycle 18) | $224,626 |
University of California, San Francisco | Public Health, Public Policy, and Economics | |
Hazard Assessment of Cigarette Butts | 2009 (Cycle 18) | $9,879 |
San Diego State University Research Foundation | Public Health, Public Policy, and Economics | |
SRNT Tobacco-Related Health Disparities Committee | 2009 (Cycle 18) | $5,000 |
American Legacy Foundation | Tobacco-Use Prevention and Cessation | |
The Oxygen Club of California | 2009 (Cycle 18) | $5,000 |
Oxygen Club | General Biomedical Science | |
2007 (Cycle 16)
Oxygen Club of California | 2007 (Cycle 16) | $5,000 |
Oxygen Club | General Biomedical Science | |
Clearing the Air: An Institute for Policy Advocacy, IV | 2007 (Cycle 16) | $5,000 |
American Nonsmokers' Rights Foundation | Public Health, Public Policy, and Economics | |
SRNT Tobacco-Related Health Disparities Committee | 2007 (Cycle 16) | $6,500 |
University of Southern California | Tobacco-Use Prevention and Cessation | |
ALAC Annual Conference | 2007 (Cycle 16) | $5,000 |
American Lung Association of California | Pulmonary Disease | |
Society for Neuroscience Nicotinic Receptors Meeting | 2007 (Cycle 16) | $10,000 |
The Parkinson's Institute | Nicotine Dependence | |
Clearing the Air: An Institute for Policy Advocacy, V | 2007 (Cycle 16) | $5,000 |
American Nonsmokers' Rights Foundation | Public Health, Public Policy, and Economics | |
Oxygen Radicals in Biology GRC2008 | 2007 (Cycle 16) | $5,000 |
University of Southern California | General Biomedical Science | |
Asian American and Pacific Islander (AAPI) Sci. Conf./Wkshp. | 2007 (Cycle 16) | $5,000 |
University of California, Los Angeles | Tobacco-Use Prevention and Cessation | |
2006 (Cycle 15)
ALAC Annual Conference | 2006 (Cycle 15) | $5,000 |
American Lung Association of California | Pulmonary Disease | |
2005 (Cycle 14)
Oxygen radicals in biology GRC 2006 | 2005 (Cycle 14) | $5,000 |
University of California, Merced | General Biomedical Science | |
Oxygen Club of California | 2005 (Cycle 14) | $5,000 |
Oxygen Club | General Biomedical Science | |
2nd East West Conference on Tobacco and Alcohol | 2005 (Cycle 14) | $15,000 |
University of Southern California | Epidemiology | |
ALAC Annual Conference | 2005 (Cycle 14) | $2,500 |
American Lung Association of California | Pulmonary Disease | |
2004 (Cycle 13)
ALAC Conference | 2004 (Cycle 13) | $5,000 |
American Lung Association of California | Pulmonary Disease | |
Workshop on ETS Doses | 2004 (Cycle 13) | $19,500 |
University of California, Irvine | General Biomedical Science | |
2003 (Cycle 12)
ALAC 2003 Annual Conference | 2003 (Cycle 12) | $5,000 |
American Lung Association of California | Pulmonary Disease | |
Oxygen Club of California | 2003 (Cycle 12) | $5,000 |
Oxygen Club | Cardiovascular Disease | |
Priority Populations Conference | 2003 (Cycle 12) | $6,000 |
University of Southern California | Public Health, Public Policy, and Economics | |
Next Generation Califronai Tobacco Control Alliance | 2003 (Cycle 12) | $3,890 |
Next Generation Alliance | Public Health, Public Policy, and Economics | |
2002 (Cycle 11)
Impact of Cultural Competence on Treatment Outcomes | 2002 (Cycle 11) | $1,500 |
University of California, Davis | Tobacco-Use Prevention and Cessation | |
2001 (Cycle 10)
Prescription For Change | 2001 (Cycle 10) | $11,257 |
University of California, San Francisco | Tobacco-Use Prevention and Cessation | |
2000 (Cycle 9)
Antismoking slides in movie Theaters: A Naturalistic Evaluation | 2000 (Cycle 9) | $10,000 |
University of California, Irvine | Public Health, Public Policy, and Economics | |
1998 (Cycle 7)
11th National Conference on Nicotine Dependence | 1998 (Cycle 7) | $12,000 |
American Society of Addiction Medicine | Nicotine Dependence | |
Economic Effects of California Cigarette Tax | 1998 (Cycle 7) | $98,528 |
University of California, Berkeley | Public Health, Public Policy, and Economics | |
Tobacco Control Archives: Mangini Documents | 1998 (Cycle 7) | $67,664 |
University of California, San Francisco | Public Health, Public Policy, and Economics | |
1997 (Cycle 6)
Tobacco Control Archives | 1997 (Cycle 6) | $103,839 |
University of California, San Francisco | Public Health, Public Policy, and Economics | |
The Oxygen Society Annual Meeting, 1997 | 1997 (Cycle 6) | $12,550 |
Oxygen Club | Pulmonary Disease | |
Major Local Tobacco Control Ordinances in the United States | 1997 (Cycle 6) | $26,244 |
American Nonsmokers' Rights Foundation | Public Health, Public Policy, and Economics | |
1995 (Cycle 4)
Proposition 99 Archives | 1995 (Cycle 4) | $40,000 |
University of California, San Francisco | Public Health, Public Policy, and Economics | |